Effectively prevent washes from becoming contaminated after being washed by synthetic detergent.Add 0.5-2 percent only, you can get satisfactory result.Because the action of static between fomite granule with minus charge and CMC molecule with minus charge itself. Make washing liquid more viscouse and the effect of washing more stable.
Types and specification
Specification | Viscosity | PH | Degree of Substitution | Purity % | Moisture % |
XD-20 | 5-40(2%) | 7.0-10.0 | 0.4-0.6 | 55.0-70.0 | <=8.0 |
XD-50 | 10-100(2%) | 7.0-10.0 | 0.4-0.6 | 55.0-70.0 | <=8.0 |
XD-100 | 100-600(2%) | 7.0-10.0 | 0.4-0.6 | 55.0-70.0 | <=8.0 |
XD-300 | 2500-4500(1%) | 6.5-8.5 | >=0.7 | >=96.0 | <=10.0 |
XD-500 | 4500-5500(1%) | 6.5-8.5 | >=0.7 | >=96.0 | <=10.0 |
Remarks:
(1) Partical size: Min. 95% pass through 16 mesh
(2) We also can produce according to customer special requirement
(3) Dissolve suggestions: Pre-mix of CMC powder with other materials when dissolve
(4) Packed in Kraft paper bags of 25kgs net each. 18 months under dark, seal, cool and dry conditions.